
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 35 item
HScode 30
Times 35
Amount 59982.18
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | SHURTAPE PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | O! HIGGINS LEASING S.A. (PERMISO OCASIONAL) | ||
| Agency | SURJADUANAS S.A.C. AGENCIA DE ADUANA | ||
| Origin | china | Loading country | UNITED STATES |
| Loading port | CNTAO | Departure time | - |
| HScode | 3208200000 | Commodity status | NUEVO/BUENO |
| Product description | PINTURA EN SPRAY, ABRO, S/M CODIGO: SP-318C PARA USO INDUSTRIAL ORO 18K PREMIUM CAJA X 12 UNIDADES,PRESENTACION: 8OZ (226G)Translation | ||
| Quantity | 1284.451 | Gross weight | 1352.054 |
| Weight | 1284.451 | Weight unit | KILOGRAMO |
| Total price(USD) | 2485.893 | FOB price (USD) | 2485.893 |
| Unit price USD (quantity) | 1.9354 | Unit price USD (weight) | 1.9354 |
| Freight | 225.532 | Insurance | 2.572 |
| Commercial quantity | 180 | Commercial Unittype | CAJA |
| Incoterms | CFR | Brand | ABRO |
-
30HS Code
-
35Times
-
59982.18Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 8203400000 | China | SHANGHAI | - | ||
| 20170906 | 9603400000 | China | SHANGHAI | - | ||
| 20170906 | 8467290000 | China | SHANGHAI | - | ||
| 20170906 | 9030330000 | China | SHANGHAI | - | ||
| 20170906 | 8424200000 | China | SHANGHAI | - | ||
| 20170906 | 8205409000 | China | SHANGHAI | - | ||
| 20171214 | 7326909000 | Argentina | SAN ANTONIO | - | ||
| 20170906 | 8203200000 | China | SHANGHAI | - | ||
| 20170906 | 4911990000 | China | SHANGHAI | - | ||
| 20170906 | 8204120000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail